Free Delivery
Download Our App &
Order Online To Get
Free Delivery
We are the country’s no.1 Fast food retailer with 10+ years of reputation. Country’s best burger and chicken are delivered by us.
| Red Rooster AU New Menu With Prices | |
|---|---|
| Menu Item | Price |
| Buffalo Crunch Combo – 4136kJ | $14.95 |
| Buffalo Crunch – 1390kJ | From $4.75 |
| Buffalo Crunch Fried Pack – 17940kJ | $40.95 |
| Buffalo Crunch Satisfryer – 6666kJ | $18.15 |
| Battered Corn Wheels – 1320kJ | From $6.45 |
| Buffalo Crunch Big Feast – 24220kJ | $54.45 |
| Kids Cheeseburger – 1840kJ | $7.95 |
| Kids Cheeseburger Meal – 3123kJ | $8.25 |
| Steers ONLINE ONLY DEALS Menu With Prices | |
|---|---|
| Menu Item | Price |
| Chicken Burger Duo Meal (New) | R129.90 |
| 12 Wings (New) | R169.90 |
| Single Rib Rack & 4 Full Wings (New) | R299.90 |
| Red Rooster AU Reds Exclusives Menu With Prices | |
|---|---|
| Menu Item | Price |
| Hot Honey Loaded Chips – 4630kJ | $10.95 |
| Hot Honey Buttermilk Wings – 2730kJ | From $11.95 |
| Red Rooster AU Shared Meals Menu With Prices | |
|---|---|
| Menu Item | Price |
| Hot Honey Fried Pack – 6820kJ | $40.95 |
| Buffalo Crunch Big Feast – 24220kJ | $54.45 |
| Big Feast – 13100kJ | $50.95 |
| Buffalo Crunch Fried Pack – 17940kJ | $40.95 |
| Burger Pack – 16020kJ | $37.95 |
| Fried Pack – 6820kJ | $36.95 |
| Reds Hot Fried Pack – 6820kJ | $40.95 |
| Aussie Favourite – 7540kJ | $28.45 |
| Rooster Feed – 14350kJ | $40.25 |
| Bigger Burger Bundle – 30230kJ | $56.95 |
| Burger Bundle – 18160kJ | $40.95 |
| Wholesome Roast – 11540kJ | $34.75 |
| Red Rooster AU Chicken Combos Menu With Prices | |
|---|---|
| Menu Item | Price |
| Hot Honey Fried Combo – 4116kJ | $14.95 |
| Fried Combo – 3456kJ | $13.95 |
| Buffalo Crunch Combo – 4136kJ | $14.95 |
| Half Chicken Combo – 3706kJ | $16.95 |
| Reds Hot Fried Combo – 4436kJ | $14.95 |
| Classic Roast Combo – 2316kJ | $15.75 |
| Quarter Chicken Combo – 2536kJ | $13.75 |
| Chicken Pops – 2070kJ | From $8.25 |
| Buttermilk Wings – 1270kJ | From $6.25 |
| Red Rooster AU Rolls & Wraps Menu With Prices | |
|---|---|
| Menu Item | Price |
| Reds Burger – 2560kJ | From $10.45 |
| Spicy Burger – 2440kJ | From $10.45 |
| BBQ Bacon Burger – 2620kJ | From $11.45 |
| Picklebird Burger – 1950kJ | From $11.45 |
| Chilli Aioli Rippa Roll – 1990kJ | From $10.45 |
| Rippa Roll – 2450kJ | From $10.45 |
| Rooster Roll – 2420kJ | From $10.45 |
| Honey BBQ Rippa Roll – 2230kJ | From $10.45 |
| Flayva Wrap – 2940kJ | From $10.45 |
| Picklebird Veggie Burger – 2350kJ | $11.45 |
| Reds Veggie Burger – 2900kJ | $10.45 |
| Red Rooster AU Burgers Menu With Prices | |
|---|---|
| Menu Item | Price |
| Reds Burger – 2560kJ | From $10.45 |
| Spicy Burger – 2440kJ | From $10.45 |
| BBQ Bacon Burger – 2620kJ | From $11.45 |
| Picklebird Burger – 1950kJ | From $11.45 |
| Chilli Aioli Rippa Roll – 1990kJ | From $10.45 |
| Rippa Roll – 2450kJ | From $10.45 |
| Rooster Roll – 2420kJ | From $10.45 |
| Honey BBQ Rippa Roll – 2230kJ | From $10.45 |
| Flayva Wrap – 2940kJ | From $10.45 |
| Picklebird Veggie Burger – 2350kJ | $11.45 |
| Reds Veggie Burger – 2900kJ | $10.45 |
| Red Rooster AU Roast & Fried Menu With Prices | |
|---|---|
| Menu Item | Price |
| Hot Honey Fried Chicken – 1380kJ | $4.75 |
| Whole Chicken – 4710kJ | $17.95 |
| Quarter Chicken – 1180kJ | $8.45 |
| Half Chicken – 2350kJ | $11.45 |
| Fried Chicken – 1050kJ | From $4.25 |
| Buffalo Crunch – 1390kJ | From $4.75 |
| Tenders – 1890kJ | From $9.95 |
| Reds Hot Fried Chicken – 1540kJ | From $4.75 |
| Red Rooster AU Box Meals Menu With Prices | |
|---|---|
| Menu Item | Price |
| Hot Honey Satisfryer – 6096kJ | $18.15 |
| Spicy Box – 4816kJ | From $16.95 |
| Reds Box – 4936kJ | From $16.95 |
| BBQ Bacon Box – 4996kJ | From $17.95 |
| Picklebird Box – 4326kJ | From $17.95 |
| Rippa Box – 4826kJ | From $16.95 |
| Honey BBQ Rippa Roll Box – 4606kJ | From $16.95 |
| Chilli Aioli Rippa Roll Box – 4366kJ | From $16.95 |
| Satisfryer – 5106kJ | $17.45 |
| Buffalo Crunch Satisfryer – 6666kJ | $18.15 |
| Reds Hot Satisfryer – 6576kJ | $18.15 |
| Trop Box – 3766kJ | $15.75 |
| Tenders Box – 4386kJ | $16.25 |
| Rooster Box – 4796kJ | $16.95 |
| Red Rooster AU Sides & Kids Meal Menu With Prices | |
|---|---|
| Menu Item | Price |
| Chips – 1350kJ | From $4.45 |
| Pineapple Fritter – 630kJ | From $3.65 |
| Mash & Gravy – 310kJ | From $4.95 |
| Gravy – 210kJ | From $4.75 |
| Sweet Potato – 2010kJ | From $6.45 |
| Crunchy Potato – 2710kJ | From $6.45 |
| Crunchy Slaw – 690kJ | From $4.95 |
| Peas – 910kJ | From $6.45 |
| Garlic Bread – 2500kJ | $5.95 |
| Sauce – 910kJ | From $1.00 |
| Battered Corn Wheels – 1320kJ | From $6.45 |
| Kids 6 Nuggets Meal – 3103kJ | $9.75 |
| Kids 3 Nuggets Meal – 1903kJ | $8.25 |
| Kids Snack Sub Meal – 2603kJ | $8.25 |
| Kids 6 Cheesy Nuggets Meal – 3363kJ | $9.75 |
| Kids 3 Cheesy Nuggets Meal – 1903kJ | $8.25 |
| Kids Tender Meal – 2283kJ | $8.25 |
| Kids Chicken Pops Meal – 1283kJ | $8.25 |
| Kids Cheeseburger Meal – 3123kJ | $8.25 |
| Red Rooster AU Snacks Menu With Prices | |
|---|---|
| Menu Item | Price |
| Chips – 1350kJ | From $4.45 |
| Buttermilk Wings – 1270kJ | From $6.25 |
| Chicken Pops – 2070kJ | From $8.25 |
| 6 Nuggets – 2110kJ | From $8.25 |
| 10 Nuggets – 4360kJ | From $11.25 |
| Kids Cheeseburger – 1840kJ | $7.95 |
| Snack Subs – 1150kJ | From $5.25 |
| Red Rooster AU Desserts Menu With Prices | |
|---|---|
| Menu Item | Price |
| Chocolate Mousse – 1550kJ | $4.95 |
| Strawberry Cheesecake – 1640kJ | $4.95 |
| Vanilla Slice Bites – 990kJ | From $6.25 |
| Red Rooster AU Drinks Menu With Prices | |
|---|---|
| Menu Item | Price |
| 375ml Drinks – 6kJ | From $4.15 |
| 1.25L Drinks – 20kJ | From $5.70 |
| 600ml Drinks – 12kJ | From $5.15 |
| Other Drinks – 273kJ | From $4.15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Posted on Kay RahmanTrustindex verifies that the original source of the review is Google. Great food. Great taste. Great service.Posted on Varun c.vTrustindex verifies that the original source of the review is Google. Food and service was great and staffs dealing very good especially AishwaryaPosted on midhun cleetusTrustindex verifies that the original source of the review is Google. Good service and very delicious hot wings. Friendly and Excellent service by your staff AishwryaPosted on HUZAIFA AliTrustindex verifies that the original source of the review is Google. I ordered for dine in family bucket meal Mr Raja served me he was very friendly and good my family enjoyed the meal he made my dayPosted on Roku ZumaTrustindex verifies that the original source of the review is Google. The atmosphere wasn't that nice, it felt kinda dull and empty when I entered. The place was somewhat clean, there were a few tables which had crumbs and other food residue on them. I ordered my food using the self-service machine which were easy to use but were out of the receipt roll so had to check with the staff if my order was received as I had already made the payment which defeats the purpose of using the self-service. I got a fillet burger meal with a side of wings. The fillet burger was a little small and lacked some flavours, but was edible. It could have used some more spice a better quality mayonaise. The wings were better, they had flavour and spice, and tasted good. The chips were ok.Load moreShowing only 4-5 star reviews
This website is designed purely for informational and educational purposes, helping users quickly find and compare Red Rooster AU menu options across various branches.